Underdog probably offers something from the sporting spectrum that you'll like... whether you're looking for some low key leisure league fun with friends, or a traditional sport and competitive atmosphere. Here are some details on our activities that will help you decide what to sign up for in the upcoming season!
Still got questions? Try the FAQ
Bocce |
Bowling |
Drinks on the Links |
|
| Games in a Season | 10 matches (2 x 5 nights) | 6 matches / weeks | 5 weeks |
| Format | 3 women / 3 men | 3 women / 3 men | 3 women / 3 men |
| Roster Max | 10 | 10 | 10 |
| Min. to Avoid Forfeit | 4 (min 2 of each gender) | 4 (min 2 of each gender) | 4 (min 2 of each gender) |
| Match Length | 1 hour matches / 2 per night | 2 games per night | 18 holes, 2-3 hours |
| Team Shirts Provided | No | No | No |
| Prize Ticket System | Yes | Yes | Yes |
| Spirit System | Yes | Yes | Yes |
| Seasons | Summer | Fall, Winter, Spring | Summer |
| Officiated | Self Scored | Self Scored | Self Scored |
| Gear You Need to Bring | None | None | None |
| You DON'T NEED to Bring | Bocce Balls, Courts | Shoes, Bowling Balls | Golf Balls, Putters |
| Rainout Procedure | Check Underdog Website | Never Rained Out | Check Underdog Website |
| Questions? | About Bocce | About Bowling | About Drinks on the Links |
| Cost | Team: $295 | Indy $65 | Team: $375-425 | Indy $65 | Team: $350 | Indy $65 |
| Cool! What's Open? | Bocce Leagues | Bowling Leagues | DOTL Leagues |
Kickball |
Dodgeball |
|
| Games in a Season | 6 games / weeks | 12 matches (2 each night) |
| Format | 4 women / 6 men | 3 women / 3 men |
| Roster Max | 15 | 12 |
| Min. to Avoid Forfeit | 7 (min 3 of each gender) | 4 (min 2 of each gender) |
| Game Length | 7 innings or 55 minutes | 2 x 16 minute matches |
| Team Shirts Provided | Yes | Yes |
| Prize Ticket System | No | No |
| Spirit System | No | No |
| Seasons | All | All |
| Officiated | Umps Provided | Refs Provided |
| Gear You Need to Bring | None | None |
| You DON'T NEED to Bring | Kickballs | Game Balls |
| Rainout Procedure | Check Underdog Website | Never Rained Out |
| Questions? | About Kickball | About Dodgeball |
| Cost | Team: $650-675 | Indy $65 | Team: $450 | Indy $65 |
| Cool! What's Open? | Kickball Leagues | Dodgeball Leagues |
Flag Football |
||
| COED | MENS | |
| Games in a Season | 6 games / weeks | 6 games / weeks |
| Format | 3 women / 5 men | 7 men |
| Roster Max | 15 | 15 |
| Min. to Avoid Forfeit | 6 (min 2 of each gender) | 5 |
| Game Length | 1 hour (2 x 20 min halves) | 1 hour (2 x 20 min halves) |
| Team Shirts Provided | No | No |
| Prize Ticket System | No | No |
| Spirit System | No | No |
| Seasons | All | All |
| Officiated | Refs Provided | Refs Provided |
| Gear You Need to Bring | Cleats, Football | Cleats, Football |
| You DON'T NEED to Bring | Flag Belts | Flag Belts |
| Rainout Procedure | Never Rained Out | Never Rained Out |
| Questions? | Flag Football FAQ | Flag Football FAQ |
| Cost | Team: $650 | Indy $75 | Team: $650 | Indy $75 |
| Cool! What's Open? | Flag Football Leagues | Flag Football Leagues |
Volleyball |
|||
| INDOOR | SAND | GRASS | |
| Matches in a Season | 6 | 6 | 6 |
| Format | 3 women / 3 men | 2 women / 2 men | 2 women / 2 men |
| Roster Max | 12 | 8 | 8 |
| Min. to Avoid Forfeit | 6 (min 2 of each gender) | 3 (min. 1 of each gender) | 3 (min. 1 of each gender) |
| Match Length | 3 games, 1 hour | 3 games, 1 hour | 3 games, 1 hour |
| Team Shirts Provided | No | No | No |
| Prize Ticket System | No | No | No |
| Spirit System | No | No | No |
| Seasons | Fall, Winter, Spring | Early Summer, Summer | Summer |
| Officiated | Self Officiated | Self Officiated | Self Officiated |
| Gear You Need to Bring | None | None | None |
| You DON'T NEED to Bring | Nets, Balls | Nets, Lines, Balls | Nets, Lines, Balls |
| Rainout Procedure | Never Rained Out | Check Underdog Website | Check Underdog Website |
| Questions? | About Volleyball | About Volleyball | About Volleyball |
| Cost | Team: $425 | Indy $75 | Team: $325-350 | Indy $75 | Team: $325 | Indy $75 |
| Cool! What's Open? | Volleyball Leagues | Volleyball Leagues | Volleyball Leagues |
Softball |
|
| Games in Season | 6 or 7 games |
| Format | 4 women / 6 men |
| Roster Max | 15 |
| Min. to Avoid Forfeit | 8 (min. 3 of each gender) |
| Game Length | 7 innings or 1:25 minutes |
| Team Shirts Provided | No |
| Prize Ticket System | No |
| Spirit System | No |
| Seasons | Spring, Summer, Fall |
| Officiated | Umpires Provided |
| Gear You Need to Bring | Bats, Gloves |
| You DON'T Need to Bring | Game Balls, Catcher’s Mask |
| Rainout Procedure | Check Underdog Website |
| Questions? | About Softball |
| Cost | Team: $850 | Indy $85 |
| Cool! What's Open? | Softball Leagues |