the sun was hot and so was the bat's of the upper deckers down 9-1 they fought there way back to win the chapionship 19-14
View Upper Deckers Team Page| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
||
|---|---|---|---|---|---|---|---|
| 1 | Upper Deckers | 9 | 0 | 0 | 18 | 67 | |
| 2 | High and Outside | 7 | 2 | 0 | 14 | 106 | |
| 3 | The Cadillacs | 5 | 3 | 0 | 10 | 124 | |
| 4 | Base Camp Brewing Co. | 3 | 5 | 0 | 6 | 150 | |
| 5 | rockwood squirrels | 3 | 4 | 0 | 6 | 106 | |
| 6 | Here for Beer | 3 | 4 | 0 | 6 | 150 | |
| 7 | The Psycho Therapists | 3 | 4 | 0 | 6 | 128 | |
| 8 | Pitch Slap | 2 | 6 | 0 | 4 | 175 | |
| 9 | Pitch, Please!-Indy #1 | 0 | 7 | 0 | 0 | 180 | |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
|||||||