Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | SpikeOpaths | 2 | 0 | 0 | 4 | 0 | ||
2 | Bene Gesserit Sandworms | 1 | 0 | 0 | 2 | 1 | ||
3 | Drinks and Bad Sets | 1 | 1 | 0 | 2 | 3 | ||
4 | Beach Please | 1 | 1 | 0 | 2 | 4 | ||
5 | Sandy Eggo | 0 | 1 | 0 | 0 | 3 | ||
6 | Drinks and good sets | 0 | 2 | 0 | 0 | 4 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Aceholes | 2 | 0 | 0 | 4 | 1 | ||
2 | Hot Pupusas | 2 | 0 | 0 | 4 | 1 | ||
3 | Quick Lil Bump | 2 | 0 | 0 | 4 | 2 | ||
4 | Nick & Friends | 2 | 1 | 0 | 4 | 3 | ||
5 | Quick big bump | 1 | 1 | 0 | 2 | 3 | ||
6 | Gold diggers | 1 | 1 | 0 | 2 | 3 | ||
7 | Big Digs Little Hands | 1 | 1 | 0 | 2 | 3 | ||
8 | Big Dig Energy | 1 | 1 | 0 | 2 | 4 | ||
9 | Tipsy | 1 | 1 | 0 | 2 | 4 | ||
10 | Ball Slappers | 0 | 1 | 0 | 0 | 2 | ||
11 | Smokin' Buns | 0 | 1 | 0 | 0 | 2 | ||
12 | Diggy Tippys | 0 | 1 | 0 | 0 | 2 | ||
13 | G-Unit | 0 | 1 | 0 | 0 | 2 | ||
14 | Bounce Back | 0 | 1 | 0 | 0 | 2 | ||
15 | Bumpin’ Uglies | 0 | 2 | 0 | 0 | 5 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.