Underdog probably offers something from the sporting spectrum that you'll like... whether you're looking for some low key leisure league fun with friends, or a traditional sport and competitive atmosphere. Here are some details on our activities that will help you decide what to sign up for in the upcoming season!
![]() Kickball |
![]() Dodgeball |
|
Games in a Season | 6 Games / Weeks | 12 Matches (2 each Night) |
Typical Format | 4 Women / 6 Men | 3 Women / 3 Men |
Roster Max | 15 | 10 |
Min. to Avoid Forfeit | 7 (min 3 Ladies) | 4 (min 2 Ladies) |
Game Length | 7 Innings or 55 Minutes | 2 x 16 Minute Matches |
Seasons | Year Round | Winter, Spring, Fall |
Officiated | Umps Provided | Refs Provided |
Gear You Need to Bring | None | None |
You DON'T NEED to Bring | Kickballs | Game Balls |
Rainout Procedure | Check Underdog Website | Never Rained Out |
Questions? | About Kickball | About Dodgeball |
Cost per Person per Game | Team $11 | Indy $11 | Team $8.50 | Indy $6.25 |
Available Leagues | Kickball Leagues | Dodgeball Leagues |
![]() Flag Football |
|
||
COED | MENS | ||
Games in a Season | 6 Games / Weeks | 6 Games / Weeks | 6 Games |
Typical Format | 3 Women / 5 Men | 7 Men | 4 Women / 6 Men |
Roster Max | 14 | 12 | 15 |
Min. to Avoid Forfeit | 6 (min 2 Ladies) | 5 | 8 (min 3 Ladies) |
Game Length |
1 Hour (2 x 20 min Halves) |
1 Hour (2 x 20 min Halves) | 7 Innings or 1 Hour 15 min/1 Hour 30 min (depending on specific league) |
Seasons | Year Round | Year Round | Spring / Summer / Fall |
Officiated | Refs Provided | Refs Provided | Umps Provided |
Gear You Need to Bring | Cleats, Football | Cleats, Football | Bats, Gloves |
You DON'T NEED to Bring | Flag Belts | Flag Belts | Balls, Helmet, Catcher's Mask |
Rainout Procedure | Never Rained Out | Never Rained Out | Check Underdog Website |
Questions? | About Flag Football | About Flag Football | About Softball |
Cost per Person per Game | Team $14 | Indy $12.50 | Team $16 | Indy $12.50 | Team $14.50 | Indy $12 |
Available Leagues | Flag Football Leagues | Flag Football Leagues | Softball Leagues |
![]() Volleyball |
|||
INDOOR | SAND | GRASS | |
Matches in a Season | 6 | 6 | 6 |
Typical Format | 3 Women / 3 Men | 2 Women / 2 Men | 2 Women / 2 Men |
Roster Max | 8 | 6 | 6 |
Min. to Avoid Forfeit | 4 (min 2 Ladies) | 3 (min 1 Lady) | 3 (min 1 Lady) |
Match Length | 3 Games, 1 Hour | 3 Games, 1 Hour | 3 Games, 1 Hour |
Seasons | Fall, Winter, Spring | Early Summer, Summer | Summer |
Officiated | Self Officiated | Self Officiated | Self Officiated |
Gear You Need to Bring | None | None | None |
You DON'T NEED to Bring | Nets, Balls | Nets, Lines, Balls | Nets, Lines, Balls |
Rainout Procedure | Never Rained Out | Check Underdog Website | Check Underdog Website |
Questions? | About Volleyball | About Volleyball | About Volleyball |
Cost per Person per Game | Team $12.50 | Indy $12.50 | Team $10 | Indy $12.50 | Team $10 | Indy $12.50 |
Available Leagues | Volleyball Leagues | Volleyball Leagues | Volleyball Leagues |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.