| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Spikeaholics | 4 | 0 | 0 | 8 | 1 | ||
| 2 | Hit Faced | 4 | 0 | 0 | 8 | 1 | ||
| 3 | Fromunda & Furious | 3 | 1 | 0 | 6 | 3 | ||
| 4 | Big Dawgs | 3 | 1 | 0 | 6 | 3 | ||
| 5 | Volleybrawlers | 3 | 1 | 0 | 6 | 5 | ||
| 6 | Set-sy Beasts | 3 | 1 | 0 | 6 | 5 | ||
| 7 | A Tribe Called Sets | 2 | 2 | 0 | 4 | 4 | ||
| 8 | Smash Hits | 2 | 2 | 0 | 4 | 6 | ||
| 9 | Ace Holes | 2 | 2 | 0 | 4 | 8 | ||
| 10 | G6 | 1 | 3 | 0 | 2 | 7 | ||
| 11 | That’s What She Set | 1 | 3 | 0 | 2 | 9 | ||
| 12 | Sets on the Beach | 1 | 3 | 0 | 2 | 9 | ||
| 13 | Legroy Jenkins | 1 | 3 | 0 | 2 | 9 | ||
| 14 | Indy #V60 | 0 | 4 | 0 | 0 | 10 | ||
| 15 | Back in the Game | 0 | 4 | 0 | 0 | 10 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.