| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Blockbusters | 4 | 0 | 0 | 8 | 1 | ||
| 2 | Netty Ice | 3 | 1 | 0 | 6 | 3 | ||
| 3 | Ball Busters | 3 | 1 | 0 | 6 | 3 | ||
| 4 | Bump Up the Jam | 3 | 1 | 0 | 6 | 3 | ||
| 5 | Blocked and Reported | 3 | 1 | 0 | 6 | 4 | ||
| 6 | Beast Freaks | 2 | 2 | 0 | 4 | 6 | ||
| 7 | Indy #V7 | 2 | 2 | 0 | 4 | 8 | ||
| 8 | Nothin' But Net | 0 | 4 | 0 | 0 | 10 | ||
| 9 | Garbage Pail Kids | 0 | 4 | 0 | 0 | 11 | ||
| 10 | Laughing My Ace Off | 0 | 4 | 0 | 0 | 11 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Mom’s Spikesetti | 4 | 0 | 0 | 8 | 1 | ||
| 2 | Sandy Sets | 3 | 1 | 0 | 6 | 4 | ||
| 3 | Should've had a V8 - Indy #V8 | 3 (1)º | 1 | 0 | 6 | 3 | ||
| 4 | Little Giants | 2 | 2 | 0 | 4 | 6 | ||
| 5 | Kill Switch | 2 | 2 | 0 | 4 | 6 | ||
| 6 | Block Ness Monster | 2 | 2 | 0 | 4 | 6 | ||
| 7 | Setsy Time | 2 | 2 | 0 | 4 | 7 | ||
| 8 | Matchblocks Twenty | 1 | 3 (1)º | 0 | 2 | 6 | ||
| 9 | Post Net Clarity | 1 | 3 | 0 | 2 | 7 | ||
| 10 | Cuties | 0 | 4 | 0 | 0 | 11 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.