| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Netty Ice | 7 | 1 | 0 | 14 | 5 | ||
| 2 | Blockbusters | 6 | 2 | 0 | 12 | 6 | ||
| 3 | Beast Freaks | 5 | 3 | 0 | 10 | 9 | ||
| 4 | Bump Up the Jam | 4 | 3 | 0 | 8 | 8 | ||
| 5 | Ball Busters | 4 | 3 | 0 | 8 | 10 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Blocked and Reported | 5 | 3 | 0 | 10 | 9 | ||
| 2 | Garbage Pail Kids | 3 | 5 | 0 | 6 | 15 | ||
| 3 | Nothin' But Net | 2 | 6 | 0 | 4 | 16 | ||
| 4 | Indy #V7 | 2 | 5 | 0 | 4 | 15 | ||
| 5 | Laughing My Ace Off | 0 | 7 | 0 | 0 | 20 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Mom’s Spikesetti | 7 | 1 | 0 | 14 | 3 | ||
| 2 | Kill Switch | 4 | 3 | 0 | 8 | 8 | ||
| 3 | Setsy Time | 6 | 2 | 0 | 12 | 8 | ||
| 4 | Sandy Sets | 4 | 3 | 0 | 8 | 10 | ||
| 5 | Should've had a V8 - Indy #V8 | 5 (1)º | 3 | 0 | 10 | 10 | ||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Post Net Clarity | 4 | 4 | 0 | 8 | 12 | ||
| 2 | Little Giants | 4 | 4 | 0 | 8 | 10 | ||
| 3 | Block Ness Monster | 2 | 5 | 0 | 4 | 14 | ||
| 4 | Matchblocks Twenty | 2 | 6 (1)º | 0 | 4 | 14 | ||
| 5 | Cuties | 0 | 7 | 0 | 0 | 20 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.