| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | GOODBAR | 7 | 1 | 0 | 14 | 108 | ||
| 2 | Dickbat | 5 | 4 | 0 | 10 | 163 | ||
| 3 | Salty Pitches | 5 | 1 | 0 | 10 | 63 | ||
| 4 | Masterbatters | 4 | 2 | 0 | 8 | 76 | ||
| 5 | Dusty Ducks | 4 | 3 | 0 | 8 | 112 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Bats Hit Crazy!! | 6 | 2 | 0 | 12 | 115 | ||
| 2 | Mighty Wombats | 5 | 3 | 0 | 10 | 114 | ||
| 3 | Who Can Sub? | 4 | 3 | 0 | 8 | 122 | ||
| 4 | Mud City Wranglers | 4 | 4 | 0 | 8 | 125 | ||
| 5 | Aces of Bases | 3 | 4 | 0 | 6 | 111 | ||
| 6 | Sons of Pitches | 3 | 4 | 0 | 6 | 128 | ||
| 7 | The Hit Squad | 3 | 4 | 0 | 6 | 133 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Angels In The Outfield | 4 | 3 | 1 | 9 | 140 | ||
| 2 | Hits & Giggles | 3 | 4 | 1 | 7 | 123 | ||
| 3 | Ice Cold Pitchers | 3 | 5 | 0 | 6 | 158 | ||
| 4 | Resting Pitch Face | 2 | 6 | 0 | 4 | 133 | ||
| 5 | ESCO | 1 | 6 | 0 | 2 | 139 | ||
| 6 | Swing Responsibly - Indy #S15 | 0 | 7 | 0 | 0 | 161 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.