Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Pit Vipers | 3 (1)º | 0 | 0 | 6 | 18 | ||
2 | Ice Cold Pitchers | 3 (1)º | 0 | 0 | 6 | 23 | ||
3 | Buncha Randos - Indy #S7 | 2 (1)º | 0 | 0 | 4 | 0 | ||
4 | Day Donkeys | 2 (1)º | 0 | 0 | 4 | 3 | ||
5 | Secret Agents | 2 | 0 | 0 | 4 | 9 | ||
6 | Bat Fielders | 2 | 0 | 0 | 4 | 15 | ||
7 | Cascade | 2 | 0 | 0 | 4 | 24 | ||
8 | Dusty Ducks | 2 (1)º | 1 | 0 | 4 | 28 | ||
9 | SUPER FRIENDS | 2 | 0 | 0 | 4 | 30 | ||
10 | Nice Snatch | 2 | 1 | 0 | 4 | 38 | ||
11 | Merchant and Sons, Inc. | 1 | 1 | 0 | 2 | 25 | ||
12 | Mighty Wombats | 1 (1)º | 2 | 0 | 2 | 26 | ||
13 | Masterbatters | 1 | 1 | 0 | 2 | 30 | ||
14 | Bats Hit Crazy!! | 1 | 1 | 0 | 2 | 36 | ||
15 | WABO DOGS | 1 | 1 | 0 | 2 | 37 | ||
16 | PDX Swingers | 0 | 2 (2)º | 0 | 0 | 0 | ||
17 | Backdoor Sliders | 0 | 3 (2)º | 0 | 0 | 28 | ||
18 | Hits & Giggles | 0 | 1 | 0 | 0 | 29 | ||
19 | We Met Online | 0 | 3 (1)º | 0 | 0 | 29 | ||
20 | Blue Flames | 0 | 2 | 0 | 0 | 38 | ||
21 | Brews On First | 0 | 2 | 0 | 0 | 39 | ||
22 | Steal Your Base | 0 | 2 | 0 | 0 | 42 | ||
23 | Ball busters | 0 | 3 | 0 | 0 | 61 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.