Flag Football Standings

Fall Co-ed Flag Football at Lewis and Clark Sundays

Sponsors

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Cheeseburger 3 0 0 6 86
2   Cuddle, Sweat, and Beers 2 (1)º 1 0 4 46
3   Dynasty 2 1 0 4 56
4   DANGER ZONE 2 1 (1)º 0 4 68
5   Nothin' But TDs 2 1 0 4 84
6   Wasted Talent 2 1 0 4 94
7   Swear to Drunk 2 1 0 4 106
8   Roustabouts 2 1 0 4 121
9   Whistley Snipes 2 1 0 4 122
10   Cuddle 2 2 0 4 136
11   Flag Around & Find Out! 1 (1)º 2 0 2 74
12   Safely Blitzed 1 3 0 2 92
13   Indy End Zone - Indy #FF5 1 2 0 2 106
14   Interception Inception 1 3 0 2 142
15   99 Problems 0 2 0 0 64
16   Back That Pass Up 0 3 (1)º 0 0 84
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.