Softball Standings

Summer Co-ed Softball at Westmoreland Mondays

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Hit N’ Run 4 0 0 8 20
2   Super Friends 3 0 0 6 26
3   Tenacious Dingers 3 0 0 6 34
4   Ace of Bases 3 0 0 6 35
5   CV Elite 2 1 0 4 24
6   I’d Hit That 2 1 0 4 26
7   Rain Dogs 2 1 0 4 39
8   Thiccccccc Sticks 2 1 0 4 40
9   How YOU Doin'? 2 1 0 4 46
10   High and Outside 1 2 0 2 37
11   The Randos 1 2 0 2 40
12   Bad Pitches 1 2 0 2 46
13   The Mitt Fits 1 2 0 2 52
14   Busch League Ballers 1 2 0 2 56
15   DILF - Dads in Left Field 1 3 0 2 89
16   Feral Cats 0 4 0 0 74
17   Glove Actually - Indy #S10 0 4 0 0 79
18   Brews on First 0 3 0 0 82
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.