Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Hit N’ Run | 4 | 0 | 0 | 8 | 20 | ||
2 | Super Friends | 4 | 0 | 0 | 8 | 34 | ||
3 | Ace of Bases | 4 | 0 | 0 | 8 | 46 | ||
4 | CV Elite | 3 | 1 | 0 | 6 | 29 | ||
5 | I’d Hit That | 3 | 1 | 0 | 6 | 46 | ||
6 | Rain Dogs | 3 | 1 | 0 | 6 | 47 | ||
7 | Tenacious Dingers | 3 | 1 | 0 | 6 | 53 | ||
8 | Thiccccccc Sticks | 3 | 1 | 0 | 6 | 58 | ||
9 | How YOU Doin'? | 2 | 2 | 0 | 4 | 58 | ||
10 | Busch League Ballers | 2 | 2 | 0 | 4 | 66 | ||
11 | High and Outside | 1 | 3 | 0 | 2 | 55 | ||
12 | Bad Pitches | 1 | 3 | 0 | 2 | 66 | ||
13 | The Mitt Fits | 1 | 3 | 0 | 2 | 67 | ||
14 | The Randos | 1 | 3 | 0 | 2 | 71 | ||
15 | Glove Actually - Indy #S10 | 1 | 4 | 0 | 2 | 92 | ||
16 | DILF - Dads in Left Field | 1 | 4 | 0 | 2 | 110 | ||
17 | Feral Cats | 0 | 4 | 0 | 0 | 74 | ||
18 | Brews on First | 0 | 4 | 0 | 0 | 97 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.