Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Hit N’ Run | 4 | 0 | 0 | 8 | 20 | ||
2 | Super Friends | 3 | 0 | 0 | 6 | 26 | ||
3 | Tenacious Dingers | 3 | 0 | 0 | 6 | 34 | ||
4 | Ace of Bases | 3 | 0 | 0 | 6 | 35 | ||
5 | CV Elite | 2 | 1 | 0 | 4 | 24 | ||
6 | I’d Hit That | 2 | 1 | 0 | 4 | 26 | ||
7 | Rain Dogs | 2 | 1 | 0 | 4 | 39 | ||
8 | Thiccccccc Sticks | 2 | 1 | 0 | 4 | 40 | ||
9 | How YOU Doin'? | 2 | 1 | 0 | 4 | 46 | ||
10 | High and Outside | 1 | 2 | 0 | 2 | 37 | ||
11 | The Randos | 1 | 2 | 0 | 2 | 40 | ||
12 | Bad Pitches | 1 | 2 | 0 | 2 | 46 | ||
13 | The Mitt Fits | 1 | 2 | 0 | 2 | 52 | ||
14 | Busch League Ballers | 1 | 2 | 0 | 2 | 56 | ||
15 | DILF - Dads in Left Field | 1 | 3 | 0 | 2 | 89 | ||
16 | Feral Cats | 0 | 4 | 0 | 0 | 74 | ||
17 | Glove Actually - Indy #S10 | 0 | 4 | 0 | 0 | 79 | ||
18 | Brews on First | 0 | 3 | 0 | 0 | 82 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.