Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Thrillas | 2 | 0 | 0 | 4 | 10 | ||
2 | The Bad News Beers | 2 | 1 | 0 | 4 | 25 | ||
3 | Banana Sluggers | 1 | 0 | 0 | 2 | 12 | ||
4 | Steal your base | 1 | 0 | 0 | 2 | 12 | ||
5 | Don't Forget to Stretch | 1 | 0 | 0 | 2 | 13 | ||
6 | Riot Sox | 1 | 0 | 0 | 2 | 18 | ||
7 | Bats Hit Crazy!! | 1 | 1 | 0 | 2 | 22 | ||
8 | CareOregon | 1 | 1 | 0 | 2 | 32 | ||
9 | Stranger Swings | 0 | 0 | 1 | 1 | 8 | ||
10 | One Hit Wonders | 0 | 1 | 1 | 1 | 26 | ||
11 | Balls Deep | 0 | 1 | 0 | 0 | 7 | ||
12 | Mean Girls | 0 | 1 | 0 | 0 | 13 | ||
13 | The Fellowship of the Swing | 0 | 1 | 0 | 0 | 16 | ||
14 | Hot Carls | 0 | 1 | 0 | 0 | 20 | ||
15 | The Master Batters | 0 | 1 | 0 | 0 | 22 | ||
16 | Slug Chugs | 0 | 1 | 0 | 0 | 23 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.