Softball Standings

Summer Co-ed Softball at Westmoreland Wednesdays

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Dickbat 5 1 0 10 55
2   Dusty Ducks 5 1 0 10 70
3   Balls On Ground 4 1 1 9 76
4   Inglorious Batters 4 2 0 8 48
5   Rivermark 3 1 2 8 59
6   Live Laugh Glove 4 2 0 8 62
7   Junkyard Dogs - Indy #S8 4 2 0 8 69
8   Soft Balls 2.0 3 2 1 7 86
9   Whole Lotta Hits 3 3 0 6 70
10   Pink Pony Glove 3 2 0 6 72
11   Who can sub? 2 2 1 5 76
12   Steal Your Base 2 3 1 5 81
13   Soft Ballz 1 5 0 2 99
14   Louisville Chuggers 0 5 0 0 87
15   Funky Pitches 0 5 0 0 100
16   Stop Mo Sluggers 0 6 0 0 102
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.