Softball Standings

Summer Co-ed Softball at Westmoreland Wednesdays

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Dickbat 2 0 0 4 16
2   Live Laugh Glove 2 0 0 4 17
3   Whole Lotta Hits 2 0 0 4 17
4   Junkyard Dogs - Indy #S8 2 0 0 4 27
5   Pink Pony Glove 1 0 0 2 15
6   Rivermark 1 1 0 2 23
7   Steal Your Base 1 1 0 2 29
8   Soft Balls 2.0 1 1 0 2 33
9   Dusty Ducks 1 1 0 2 37
10   Who can sub? 0 0 1 1 16
11   Balls On Ground 0 1 1 1 41
12   Funky Pitches 0 1 0 0 23
13   Louisville Chuggers 0 1 0 0 25
14   Soft Ballz 0 2 0 0 29
15   Stop Mo Sluggers 0 2 0 0 33
16   Inglorious Batters 0 2 0 0 34
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.