Softball Standings

Summer Co-ed Softball at Westmoreland Thursdays

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Soft Serves 4 0 0 8 40
2   Masterbatters 3 0 0 6 16
3   Mud City Wranglers 3 1 0 6 33
4   Slow 'N Easy 3 0 0 6 35
5   Portland Cucumbers 3 0 0 6 36
6   Aces of Bases 2 2 0 4 41
7   ESCO 2 2 0 4 42
8   Mighty Wombats 2 1 0 4 51
9   Buncha Randos 2 2 0 4 58
10   Ice Cold Pitchers 2 2 0 4 64
11   Salty Pitches 1 3 0 2 70
12   It's Frickin Batz - Indy #S9 1 3 0 2 81
13   Hits & Giggles 1 3 0 2 82
14   The Hit Squad 1 3 0 2 94
15   Angels Indy Outfield 0 4 0 0 80
16   MFP 0 4 0 0 96
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.