| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Big City Slams | 7 (1)º | 1 | 0 | 14 | 51 | ||
| 2 | Kickin’ It Back | 6 | 1 (1)º | 1 | 13 | 45 | ||
| 3 | Wasted Talent | 5 (2)º | 2 | 0 | 10 | 41 | ||
| 4 | Leggy Blondes | 1 | 6 (2)º | 0 | 2 | 61 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Lot Lizards | 8 | 1 | 0 | 16 | 62 | ||
| 2 | Dusty Balls | 5 | 3 | 0 | 10 | 39 | ||
| 3 | Ballz of Fury | 5 (1)º | 3 | 0 | 10 | 58 | ||
| 4 | Kicker Problems | 4 | 4 | 0 | 8 | 73 | ||
| 5 | The Swingers | 2 | 4 | 1 | 5 | 63 | ||
| 6 | Misfits | 2 | 5 | 0 | 4 | 65 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Big Kick Energy | 5 (1)º | 4 | 0 | 10 | 89 | ||
| 2 | Kick-nado | 3 | 7 (1)º | 0 | 6 | 70 | ||
| 3 | Sweet Rolls | 3 | 4 | 0 | 6 | 80 | ||
| 4 | Brews on First | 3 (1)º | 5 | 0 | 6 | 97 | ||
| 5 | Unlimited Sushi | 1 | 5 | 0 | 2 | 57 | ||
| 6 | Witness Protection - Indy #K7 | 1 | 6 (2)º | 0 | 2 | 63 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.