| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Salty Pitches | 4 | 0 | 0 | 8 | 30 | ||
| 2 | Dickbat | 4 | 0 | 0 | 8 | 51 | ||
| 3 | GOODBAR | 3 | 0 | 0 | 6 | 36 | ||
| 4 | Pink Pony Glove | 3 | 2 | 0 | 6 | 49 | ||
| 5 | Dusty Ducks | 3 | 1 | 0 | 6 | 57 | ||
| 6 | Chupacabra Tsunami | 2 | 1 | 0 | 4 | 45 | ||
| 7 | Hit N Run | 2 | 2 | 0 | 4 | 50 | ||
| 8 | Angels In The Outfield | 2 | 2 | 0 | 4 | 57 | ||
| 9 | Resting Pitch Face | 2 | 2 | 0 | 4 | 63 | ||
| 10 | Portland Cucumbers | 1 | 1 | 0 | 2 | 27 | ||
| 11 | Ice Cold Pitchers | 1 | 2 | 0 | 2 | 33 | ||
| 12 | I'd Hit That | 1 | 2 | 0 | 2 | 41 | ||
| 13 | ESCO | 1 | 2 | 0 | 2 | 53 | ||
| 14 | Bats Hit Crazy!! | 1 | 2 | 0 | 2 | 56 | ||
| 15 | Base Invaders | 0 | 3 | 0 | 0 | 43 | ||
| 16 | The Hit Squad | 0 | 2 | 0 | 0 | 49 | ||
| 17 | Mighty Wombats | 0 | 2 | 0 | 0 | 49 | ||
| 18 | Hits & Giggles | 0 | 4 | 0 | 0 | 60 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.