| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Misfits | 0 | 0 | 0 | 0 | 0 | ||
| 2 | P.R.I.M.E. | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Jameis Winston's Victory Formation | 0 | 0 | 0 | 0 | 0 | ||
| 4 | C+C Kickball Factory | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midlife Kickers | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Wasted Talent | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Kickin’ It Back | 0 | 0 | 0 | 0 | 0 | ||
| 8 | The Swingers | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Lot Lizards | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Team Elevate | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Virgins on 3rd Base | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kick Assets | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Jean Luc Kickard | 0 | 0 | 0 | 0 | 0 | ||
| 14 | We Like BIG BUNTS | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Larry's Angry Red Balls | 0 | 0 | 0 | 0 | 0 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.